Investor Complaint Status
- Home
- Investor Complaint Status
Data for September'2024
Sr. No. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending** |
---|---|---|---|---|---|
1 | April 2024 | 0 | 0 | 0 | 0 |
2 | May 2024 | 0 | 0 | 0 | 0 |
3 | June 2024 | 0 | 0 | 0 | 0 |
4 | July 2024 | 0 | 0 | 0 | 0 |
5 | August 2024 | 0 | 0 | 0 | 0 |
6 | September 2024 | 0 | 0 | 0 | 0 |
7 | October 2024 | ||||
8 | November 2024 | ||||
9 | December 2024 | ||||
10 | January 2025 | ||||
11 | Ferbruary 2025 | ||||
12 | March 2025 | ||||
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 0 | 0 | 0 |
3 | 2020-21 | 0 | 0 | 0 | 0 |
4 | 2021-22 | 0 | 0 | 0 | 0 |
5 | 2022-23 | 0 | 0 | 0 | 0 |
6 | 2023-24 | 0 | 0 | 0 | 0 |
7 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |